aboutsummaryrefslogtreecommitdiff
path: root/lib/text/diff/testdata
diff options
context:
space:
mode:
authorShulhan <ms@kilabit.info>2022-09-08 00:47:06 +0700
committerShulhan <ms@kilabit.info>2022-09-08 00:47:06 +0700
commitc899459bd251cdefac8f97db32a1253891f5bf97 (patch)
treeb397feeb216649994b865e443642eb583114f824 /lib/text/diff/testdata
parent7401c1441b5e86f71ce481b5a0f504fda4fec194 (diff)
downloadpakakeh.go-c899459bd251cdefac8f97db32a1253891f5bf97.tar.xz
text/diff: rewrite the test again by reading from files
The goal is to remove dependency to lib/test so we can use text/diff in the lib/test in the future.
Diffstat (limited to 'lib/text/diff/testdata')
-rw-r--r--lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines13
-rw-r--r--lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines_reverse13
-rw-r--r--lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords13
-rw-r--r--lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords_reverse13
-rw-r--r--lib/text/diff/testdata/List_of_United_Nations_test.txt605
-rw-r--r--lib/text/diff/testdata/Psusennes_II_diff_LevelLines67
-rw-r--r--lib/text/diff/testdata/Psusennes_II_diff_LevelLines_reverse67
-rw-r--r--lib/text/diff/testdata/Psusennes_II_diff_LevelWords206
-rw-r--r--lib/text/diff/testdata/Psusennes_II_diff_LevelWords_reverse207
-rw-r--r--lib/text/diff/testdata/Psusennes_II_test.txt695
-rw-r--r--lib/text/diff/testdata/Top_Gear_Series_14_diff_LevelLines3
-rw-r--r--lib/text/diff/testdata/Top_Gear_Series_14_diff_LevelLines_reverse3
-rw-r--r--lib/text/diff/testdata/Top_Gear_Series_14_diff_LevelWords5
-rw-r--r--lib/text/diff/testdata/Top_Gear_Series_14_diff_LevelWords_reverse5
-rw-r--r--lib/text/diff/testdata/Top_Gear_Series_14_test.txt196
-rw-r--r--lib/text/diff/testdata/empty_lines_diff_LevelLines3
-rw-r--r--lib/text/diff/testdata/empty_lines_diff_LevelLines_reverse3
-rw-r--r--lib/text/diff/testdata/empty_lines_diff_LevelWords3
-rw-r--r--lib/text/diff/testdata/empty_lines_diff_LevelWords_reverse3
-rw-r--r--lib/text/diff/testdata/empty_lines_test.txt37
-rw-r--r--lib/text/diff/testdata/peeps_diff_LevelLines6
-rw-r--r--lib/text/diff/testdata/peeps_diff_LevelLines_reverse6
-rw-r--r--lib/text/diff/testdata/peeps_diff_LevelWords6
-rw-r--r--lib/text/diff/testdata/peeps_diff_LevelWords_reverse6
-rw-r--r--lib/text/diff/testdata/peeps_test.txt162
-rw-r--r--lib/text/diff/testdata/text01_diff_LevelLines3
-rw-r--r--lib/text/diff/testdata/text01_diff_LevelLines_reverse3
-rw-r--r--lib/text/diff/testdata/text01_diff_LevelWords12
-rw-r--r--lib/text/diff/testdata/text01_diff_LevelWords_reverse12
-rw-r--r--lib/text/diff/testdata/text01_test.txt47
-rw-r--r--lib/text/diff/testdata/text02_diff_LevelLines3
-rw-r--r--lib/text/diff/testdata/text02_diff_LevelLines_reverse3
-rw-r--r--lib/text/diff/testdata/text02_diff_LevelWords14
-rw-r--r--lib/text/diff/testdata/text02_diff_LevelWords_reverse15
-rw-r--r--lib/text/diff/testdata/text02_test.txt52
-rw-r--r--lib/text/diff/testdata/the_singles_collection_diff_LevelLines93
-rw-r--r--lib/text/diff/testdata/the_singles_collection_diff_LevelLines_reverse93
-rw-r--r--lib/text/diff/testdata/the_singles_collection_diff_LevelWords185
-rw-r--r--lib/text/diff/testdata/the_singles_collection_diff_LevelWords_reverse185
-rw-r--r--lib/text/diff/testdata/the_singles_collection_test.txt1347
40 files changed, 1272 insertions, 3141 deletions
diff --git a/lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines
new file mode 100644
index 00000000..33d6e4bd
--- /dev/null
+++ b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines
@@ -0,0 +1,13 @@
+----
+5 - "The [[United States]] has regularly voted alone and against international consensus, using its [[United Nations Security Council veto power|veto power]] to block the adoption of proposed UN Security Council resolutions supporting the [[PLO]] and calling for a two-state solution to the [[Israeli-Palestinian conflict]].<ref>[http://books.google.ca/books?id=CHL5SwGvobQC&pg=PA168&dq=US+veto+Israel+regularly#v=onepage&q=US%20veto%20Israel%20regularly&f=false Pirates and emperors, old and new: international terrorism in the real world], [[Noam Chomsky]], p. 168.</ref><ref>The US has also used its veto to block resolutions that are critical of Israel.[http://books.google.ca/books?id=yzmpDAz7ZAwC&pg=PT251&dq=US+veto+Israel+regularly&lr=#v=onepage&q=US%20veto%20Israel%20regularly&f=false Uneasy neighbors], David T. Jones and David Kilgour, p. 235.</ref> The United States responded to the frequent criticism from UN organs by adopting the [[Negroponte doctrine]]. \r"
+6 - "\r"
+7 - " \r"
+8 - "\r"
+247 - "==References==\r"
+248 - "{{reflist}}\r"
+249 - "\r"
+++++
+267 + "==References==\r"
+268 + "{{reflist}}\r"
+269 + "\r"
+270 + ""
diff --git a/lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines_reverse b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines_reverse
new file mode 100644
index 00000000..2d0fd9dd
--- /dev/null
+++ b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelLines_reverse
@@ -0,0 +1,13 @@
+----
+267 - "==References==\r"
+268 - "{{reflist}}\r"
+269 - "\r"
+270 - ""
+++++
+5 + "The [[United States]] has regularly voted alone and against international consensus, using its [[United Nations Security Council veto power|veto power]] to block the adoption of proposed UN Security Council resolutions supporting the [[PLO]] and calling for a two-state solution to the [[Israeli-Palestinian conflict]].<ref>[http://books.google.ca/books?id=CHL5SwGvobQC&pg=PA168&dq=US+veto+Israel+regularly#v=onepage&q=US%20veto%20Israel%20regularly&f=false Pirates and emperors, old and new: international terrorism in the real world], [[Noam Chomsky]], p. 168.</ref><ref>The US has also used its veto to block resolutions that are critical of Israel.[http://books.google.ca/books?id=yzmpDAz7ZAwC&pg=PT251&dq=US+veto+Israel+regularly&lr=#v=onepage&q=US%20veto%20Israel%20regularly&f=false Uneasy neighbors], David T. Jones and David Kilgour, p. 235.</ref> The United States responded to the frequent criticism from UN organs by adopting the [[Negroponte doctrine]]. \r"
+6 + "\r"
+7 + " \r"
+8 + "\r"
+247 + "==References==\r"
+248 + "{{reflist}}\r"
+249 + "\r"
diff --git a/lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords
new file mode 100644
index 00000000..33d6e4bd
--- /dev/null
+++ b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords
@@ -0,0 +1,13 @@
+----
+5 - "The [[United States]] has regularly voted alone and against international consensus, using its [[United Nations Security Council veto power|veto power]] to block the adoption of proposed UN Security Council resolutions supporting the [[PLO]] and calling for a two-state solution to the [[Israeli-Palestinian conflict]].<ref>[http://books.google.ca/books?id=CHL5SwGvobQC&pg=PA168&dq=US+veto+Israel+regularly#v=onepage&q=US%20veto%20Israel%20regularly&f=false Pirates and emperors, old and new: international terrorism in the real world], [[Noam Chomsky]], p. 168.</ref><ref>The US has also used its veto to block resolutions that are critical of Israel.[http://books.google.ca/books?id=yzmpDAz7ZAwC&pg=PT251&dq=US+veto+Israel+regularly&lr=#v=onepage&q=US%20veto%20Israel%20regularly&f=false Uneasy neighbors], David T. Jones and David Kilgour, p. 235.</ref> The United States responded to the frequent criticism from UN organs by adopting the [[Negroponte doctrine]]. \r"
+6 - "\r"
+7 - " \r"
+8 - "\r"
+247 - "==References==\r"
+248 - "{{reflist}}\r"
+249 - "\r"
+++++
+267 + "==References==\r"
+268 + "{{reflist}}\r"
+269 + "\r"
+270 + ""
diff --git a/lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords_reverse b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords_reverse
new file mode 100644
index 00000000..2d0fd9dd
--- /dev/null
+++ b/lib/text/diff/testdata/List_of_United_Nations_diff_LevelWords_reverse
@@ -0,0 +1,13 @@
+----
+267 - "==References==\r"
+268 - "{{reflist}}\r"
+269 - "\r"
+270 - ""
+++++
+5 + "The [[United States]] has regularly voted alone and against international consensus, using its [[United Nations Security Council veto power|veto power]] to block the adoption of proposed UN Security Council resolutions supporting the [[PLO]] and calling for a two-state solution to the [[Israeli-Palestinian conflict]].<ref>[http://books.google.ca/books?id=CHL5SwGvobQC&pg=PA168&dq=US+veto+Israel+regularly#v=onepage&q=US%20veto%20Israel%20regularly&f=false Pirates and emperors, old and new: international terrorism in the real world], [[Noam Chomsky]], p. 168.</ref><ref>The US has also used its veto to block resolutions that are critical of Israel.[http://books.google.ca/books?id=yzmpDAz7ZAwC&pg=PT251&dq=US+veto+Israel+regularly&lr=#v=onepage&q=US%20veto%20Israel%20regularly&f=false Uneasy neighbors], David T. Jones and David Kilgour, p. 235.</ref> The United States responded to the frequent criticism from UN organs by adopting the [[Negroponte doctrine]]. \r"
+6 + "\r"
+7 + " \r"
+8 + "\r"
+247 + "==References==\r"
+248 + "{{reflist}}\r"
+249 + "\r"
diff --git a/lib/text/diff/testdata/List_of_United_Nations_test.txt b/lib/text/diff/testdata/List_of_United_Nations_test.txt
deleted file mode 100644
index 3898d948..00000000
--- a/lib/text/diff/testdata/List_of_United_Nations_test.txt
+++ /dev/null
@@ -1,605 +0,0 @@
->>> before
-[[Image:United Nations Security Council.jpg|thumb|250px|right|UN Security Council Chamber in New York.]]
-The following is a '''list of [[United Nations]] resolutions that concern [[Israel]]''' and bordering states such as [[Lebanon]] From [[1967]] to [[1989]]<!-- does anybody have the numbers for the full period from 1946 through today?--> the [[UN Security Council]] passed 131 [[United Nations Security Council resolution|resolutions]] directly addressing the Arab-Israeli conflict. In early Security Council practice, resolutions did not directly invoke [[Chapter VII of the United Nations Charter|Chapter VII]]. They made an explicit determination of a threat, breach of the peace, or act of aggression, and ordered an action in accordance with Article 39 or 40. Resolution 54 determined that a threat to peace existed within the meaning of Article 39 of the Charter, reiterated the need for a truce, and ordered a cease-fire pursuant to Article 40 of the Charter. Although the phrase "Acting under Chapter VII" was never mentioned as the basis for the action taken, the chapter’s authority was being used.<ref>see [http://www.pcr.uu.se/publications/UCDP_pub/Chapter%20VII%20Resolutions_050921.pdf Patrik Johansson, UN Security Council Chapter VII resolutions, 1946-2002. An Inventory. Uppsala:Department of Peace and Conflict Research 2003] and [http://www.securitycouncilreport.org/site/c.glKWLeMTIsG/b.4202671/k.3A9D/Special_Research_ReportbrSecurity_Council_Action_Under_Chapter_VII_Myths_and_Realitiesbr23_June_2008.htm#HistoricalPerspective "Special Research Report on Security Council Action Under Chapter VII: Myths and Realities, dated 23 June 2008]</ref>
-
-The [[United Nations General Assembly]] has adopted a number of resolutions saying that the strategic relationship with the United States encourages Israel to pursue aggressive and expansionist policies and practices.<ref>see General Assembly resolutions 36/226 A and B of 17 December 1981, ES-9/1 of 5 February 1982, 37/123 F of 20 December 1982 and 38/180 A to D of 19 December 1983, A/RES/39/146, 14 December 1984</ref> The 9th Emergency Session of the General Assembly was convened at the request of the Security Council when the United States blocked efforts to adopt sanctions against Israel.<ref>General Assembly resolution ES-9/1, 5 February 1982. The UN General Assembly approved a measure which 'Strongly deplores the negative vote by a permanent member of the Security Council which prevented the Council from adopting against Israel, under Chapter VII of the Charter, the "appropriate measures" referred to in resolution 497 (1981) unanimously adopted by the Council;'</ref>
-
-The [[United States]] has regularly voted alone and against international consensus, using its [[United Nations Security Council veto power|veto power]] to block the adoption of proposed UN Security Council resolutions supporting the [[PLO]] and calling for a two-state solution to the [[Israeli-Palestinian conflict]].<ref>[http://books.google.ca/books?id=CHL5SwGvobQC&pg=PA168&dq=US+veto+Israel+regularly#v=onepage&q=US%20veto%20Israel%20regularly&f=false Pirates and emperors, old and new: international terrorism in the real world], [[Noam Chomsky]], p. 168.</ref><ref>The US has also used its veto to block resolutions that are critical of Israel.[http://books.google.ca/books?id=yzmpDAz7ZAwC&pg=PT251&dq=US+veto+Israel+regularly&lr=#v=onepage&q=US%20veto%20Israel%20regularly&f=false Uneasy neighbors], David T. Jones and David Kilgour, p. 235.</ref> The United States responded to the frequent criticism from UN organs by adopting the [[Negroponte doctrine]].
-
-
-
-== United Nations General Assembly resolutions ==
-:''See also: [[United Nations General Assembly resolution]]''
-{{expand list}}
-*[[1947]]
-**[[November 29]]: [[UN General Assembly Resolution 181]]: recommending partition of the British Mandate into Jewish and Arab states
-*[[1948]]
-**[[December 11]]: [[UN General Assembly Resolution 194]]: conditional [[right of return]] of refugees
-*[[1949]]
-**[[May 11]]: [[UN General Assembly Resolution 273]]: admission of Israel to the UN
-*[[1975]]
-**[[March 22]]: [[UN General Assembly Resolution 3379]]: equating [[Zionism]] with [[Racism]]
-*[[1991]]
-**[[December 16]]: [[UN General Assembly Resolution 4686]]: annulled Res. 3379
-
-== United Nations Security Council resolutions ==
-:''See also: [[United Nations Security Council resolution]]''
-# [[United Nations Security Council Resolution 42|Resolution 42]]: The Palestine Question (5 March 1948) Requests recommendations for the Palestine Commission
-# [[United Nations Security Council Resolution 43|Resolution 43]]: The Palestine Question (1 Apr [[1948]]) Recognizes "increasing violence and disorder in Palestine" and requests that representatives of "the Jewish Agency for Palestine and the Arab Higher Committee" arrange, with the Security Council, "a truce between the Arab and Jewish Communities of Palestine...Calls upon Arab and Jewish armed groups in Palestine to cease acts of violence immediately."
-# [[United Nations Security Council Resolution 44|Resolution 44]]: The Palestine Question (1 Apr [[1948]]) Requests convocation of special session of the General Assembly
-# [[United Nations Security Council Resolution 46|Resolution 46]]: The Palestine Question (17 Apr [[1948]]) As the United Kingdom is the Mandatory Power, "it is responsible for the maintenance of peace and order in Palestine." The Resolutions also "Calls upon all persons and organizations in Palestine" to stop importing "armed bands and fighting personnel...whatever their origin;...weapons and war materials;...Refrain, pending the future government of Palestine...from any political activity which might prejudice the rights, claims, or position of either community;...refrain from any action which will endager the safety of the Holy Places in Palestine."
-# [[United Nations Security Council Resolution 48|Resolution 48]]: The Palestine Question (23 Apr 1948)
-# [[United Nations Security Council Resolution 49|Resolution 49]]: The Palestine Question (22 May 1948)
-# [[United Nations Security Council Resolution 50|Resolution 50]]: The Palestine Question (29 May 1948)
-# [[United Nations Security Council Resolution 53|Resolution 53]]: The Palestine Question (7 Jul 1948)
-# [[United Nations Security Council Resolution 54|Resolution 54]]: The Palestine Question (15 Jul 1948)
-# [[United Nations Security Council Resolution 56|Resolution 56]]: The Palestine Question (19 Aug 1948)
-# [[United Nations Security Council Resolution 57|Resolution 57]]: The Palestine Question (18 Sep 1948)
-# [[United Nations Security Council Resolution 59|Resolution 59]]: The Palestine Question (19 Oct 1948)
-# [[United Nations Security Council Resolution 60|Resolution 60]]: The Palestine Question (29 Oct [[1948]])
-# [[United Nations Security Council Resolution 61|Resolution 61]]: The Palestine Question (4 Nov [[1948]])
-# [[United Nations Security Council Resolution 62|Resolution 62]]: The Palestine Question (16 Nov [[1948]])
-# [[United Nations Security Council Resolution 66|Resolution 66]]: The Palestine Question (29 Dec [[1948]])
-# [[United Nations Security Council Resolution 72|Resolution 72]]: The Palestine Question (11 Aug [[1949]])
-# [[United Nations Security Council Resolution 73|Resolution 73]]: The Palestine Question (11 Aug [[1949]])
-# [[United Nations Security Council Resolution 89|Resolution 89]] (17 November 1950): regarding Armistice in [[1948 Arab-Israeli War]] and "transfer of persons".
-# [[United Nations Security Council Resolution 92|Resolution 92]]: The Palestine Question (8 May 1951)
-# [[United Nations Security Council Resolution 93|Resolution 93]]: The Palestine Question (18 May 1951)
-# [[United Nations Security Council Resolution 95|Resolution 95]]: The Palestine Question (1 Sep [[1951]])
-# [[United Nations Security Council Resolution 100|Resolution 100]]: The Palestine Question (27 Oct 1953)
-# [[United Nations Security Council Resolution 101|Resolution 101]]: The Palestine Question (24 Nov 1953)
-# [[United Nations Security Council Resolution 106|Resolution 106]]: The Palestine Question (29 Mar 1955) 'condemns' Israel for Gaza raid.
-# [[United Nations Security Council Resolution 107|Resolution 107]]: The Palestine Question ([[30 Mar]])
-# [[United Nations Security Council Resolution 108|Resolution 108]]: The Palestine Question ([[8 Sep]])
-# [[United Nations Security Council Resolution 111|Resolution 111]]: " ... 'condemns' Israel for raid on Syria that killed fifty-six people".
-# [[United Nations Security Council Resolution 113|Resolution 113]]: The Palestine Question ([[4 Apr]])
-# [[United Nations Security Council Resolution 114|Resolution 114]]: The Palestine Question ([[4 Jun]])
-# [[United Nations Security Council Resolution 127|Resolution 127]]: " ... 'recommends' Israel suspends its 'no-man's zone' in Jerusalem".
-# [[United Nations Security Council Resolution 138|Resolution 138]]: Question relating to the case of Adolf Eichmann, concerning Argentine complaint that Israel breached its sovereignty.
-# [[United Nations Security Council Resolution 162|Resolution 162]]: " ... 'urges' Israel to comply with UN decisions".
-# [[United Nations Security Council Resolution 171|Resolution 171]]: " ... determines flagrant violations' by Israel in its attack on Syria".
-# [[United Nations Security Council Resolution 228|Resolution 228]]: " ... 'censures' Israel for its attack on Samu in the West Bank, then under Jordanian control".
-# [[United Nations Security Council Resolution 233|Resolution 233]] (June 6, 1967
-# [[United Nations Security Council Resolution 234|Resolution 234]] (June 7, 1967
-# [[United Nations Security Council Resolution 235|Resolution 235]] (June 9, 1967
-# [[United Nations Security Council Resolution 236|Resolution 236]] (June 11, 1967
-# [[United Nations Security Council Resolution 237|Resolution 237]]: " ... 'urges' Israel to allow return of new 1967 Palestinian refugees".
-# [[United Nations Security Council Resolution 240|Resolution 240]] (October 25, 1967: concerning violations of the cease-fire
-# [[United Nations Security Council Resolution 242|Resolution 242]] (November 22, 1967): Termination of all claims or states of belligerency and respect for and acknowledgement of the sovereignty, territorial integrity and political independence of every State in the area. Calls on Israel's neighbors to end the state of belligerency and calls upon Israel to reciprocate by withdraw its forces from land claimed by other parties in 1967 war. Interpreted commonly today as calling for the [[Land for peace]] principle as a way to resolve [[Arab-Israeli conflict]]
-# [[United Nations Security Council Resolution 248|Resolution 248]]: " ... 'condemns' Israel for its massive attack on Karameh in Jordan".
-# [[United Nations Security Council Resolution 250|Resolution 250]]: " ... 'calls' on Israel to refrain from holding military parade in Jerusalem".
-# [[United Nations Security Council Resolution 251|Resolution 251]]: " ... 'deeply deplores' Israeli military parade in Jerusalem in defiance of Resolution 250".
-# [[United Nations Security Council Resolution 252|Resolution 252]]: " ... 'declares invalid' Israel's acts to unify Jerusalem as Jewish capital".
-# [[United Nations Security Council Resolution 256|Resolution 256]]: " ... 'condemns' Israeli raids on Jordan as 'flagrant violation".
-# [[United Nations Security Council Resolution 258|Resolution 258]]
-# [[United Nations Security Council Resolution 259|Resolution 259]]: " ... 'deplores' Israel's refusal to accept UN mission to probe occupation".
-# [[United Nations Security Council Resolution 262|Resolution 262]]: " ... 'condemns' Israel for attack on Beirut airport".
-# [[United Nations Security Council Resolution 267|Resolution 265]]: " ... 'condemns' Israel for air attacks on [[Salt, Jordan]]".
-# [[United Nations Security Council Resolution 267|Resolution 267]]: " ... 'censures' Israel for administrative acts to change the status of Jerusalem".
-# [[United Nations Security Council Resolution 270|Resolution 270]]: " ... 'condemns' Israel for air attacks on villages in southern Lebanon".
-# [[United Nations Security Council Resolution 271|Resolution 271]]: " ... 'condemns' Israel's failure to obey UN resolutions on Jerusalem".
-# [[United Nations Security Council Resolution 279|Resolution 279]]: " ... 'demands' withdrawal of Israeli forces from Lebanon".
-# [[United Nations Security Council Resolution 280|Resolution 280]]: " ... 'condemns' Israeli's attacks against Lebanon".
-# [[United Nations Security Council Resolution 285|Resolution 285]]: " ... 'demands' immediate Israeli withdrawal form Lebanon".
-# [[United Nations Security Council Resolution 298|Resolution 298]]: " ... 'deplores' Israel's changing of the status of Jerusalem".
-# [[United Nations Security Council Resolution 313|Resolution 313]]: " ... 'demands' that Israel stop attacks against Lebanon".
-# [[United Nations Security Council Resolution 316|Resolution 316]]: " ... 'condemns' Israel for repeated attacks on Lebanon".
-# [[United Nations Security Council Resolution 317|Resolution 317]]: " ... 'deplores' Israel's refusal to release Arabs abducted in Lebanon".
-# [[United Nations Security Council Resolution 331|Resolution 331]]
-# [[United Nations Security Council Resolution 332|Resolution 332]]: " ... 'condemns' Israel's repeated attacks against Lebanon".
-# [[United Nations Security Council Resolution 337|Resolution 337]]: " ... 'condemns' Israel for violating Lebanon's sovereignty".
-# [[United Nations Security Council Resolution 338|Resolution 338]] (22 October 1973): [[cease fire]] in [[Yom Kippur War]]
-# [[United Nations Security Council Resolution 339|Resolution 339]] (23 October 1973): Confirms Res. 338, dispatch UN observers.
-# [[United Nations Security Council Resolution 340|Resolution 340]]
-# [[United Nations Security Council Resolution 341|Resolution 341]]
-# [[United Nations Security Council Resolution 344|Resolution 344]]
-# [[United Nations Security Council Resolution 346|Resolution 346]]
-# [[United Nations Security Council Resolution 347|Resolution 347]]: " ... 'condemns' Israeli attacks on Lebanon".
-# [[United Nations Security Council Resolution 350|Resolution 350]] (31 May 1974) established the United Nations Disengagement Observer Force, to monitor the ceasefire between Israel and Syria in the wake of the Yom Kippur War.
-# [[United Nations Security Council Resolution 362|Resolution 362]]
-# [[United Nations Security Council Resolution 363|Resolution 363]]
-# [[United Nations Security Council Resolution 368|Resolution 368]]
-# [[United Nations Security Council Resolution 369|Resolution 369]]
-# [[United Nations Security Council Resolution 371|Resolution 371]]
-# [[United Nations Security Council Resolution 378|Resolution 378]]
-# [[United Nations Security Council Resolution 381|Resolution 381]]
-# [[United Nations Security Council Resolution 390|Resolution 390]]
-# [[United Nations Security Council Resolution 396|Resolution 396]]
-# [[United Nations Security Council Resolution 398|Resolution 398]]
-# [[United Nations Security Council Resolution 408|Resolution 408]]
-# [[United Nations Security Council Resolution 416|Resolution 416]]
-# [[United Nations Security Council Resolution 420|Resolution 420]]
-# [[United Nations Security Council Resolution 425|Resolution 425]] ([[1978]]): " ... 'calls' on Israel to withdraw its forces from Lebanon". Israel's withdrawal from [[Lebanon]] was completed as of 16 June 2000.
-# [[United Nations Security Council Resolution 426|Resolution 426]]
-# [[United Nations Security Council Resolution 427|Resolution 427]]: " ... 'calls' on Israel to complete its withdrawal from Lebanon".
-# [[United Nations Security Council Resolution 429|Resolution 429]]
-# [[United Nations Security Council Resolution 434|Resolution 434]]
-# [[United Nations Security Council Resolution 438|Resolution 438]]
-# [[United Nations Security Council Resolution 441|Resolution 441]]
-# [[United Nations Security Council Resolution 444|Resolution 444]]: " ... 'deplores' Israel's lack of cooperation with UN peacekeeping forces".
-# [[United Nations Security Council Resolution 446|Resolution 446]] ([[1979]]): 'determines' that Israeli settlements are a 'serious obstruction' to peace and calls on Israel to abide by the Fourth Geneva Convention".
-# [[United Nations Security Council Resolution 449|Resolution 449]]
-# [[United Nations Security Council Resolution 450|Resolution 450]]: " ... 'calls' on Israel to stop attacking Lebanon".
-# [[United Nations Security Council Resolution 452|Resolution 452]]: " ... 'calls' on Israel to cease building settlements in occupied territories".
-# [[United Nations Security Council Resolution 456|Resolution 456]]
-# [[United Nations Security Council Resolution 459|Resolution 459]]
-# [[United Nations Security Council Resolution 465|Resolution 465]]: " ... 'deplores' Israel's settlements and asks all member states not to assist Israel's settlements program".
-# [[United Nations Security Council Resolution 467|Resolution 467]]: " ... 'strongly deplores' Israel's military intervention in Lebanon".
-# [[United Nations Security Council Resolution 468|Resolution 468]]: " ... 'calls' on Israel to rescind illegal expulsions of two Palestinian mayors and a judge and to facilitate their return".
-# [[United Nations Security Council Resolution 469|Resolution 469]]: " ... 'strongly deplores' Israel's failure to observe the council's order not to deport Palestinians".
-# [[United Nations Security Council Resolution 470|Resolution 470]]
-# [[United Nations Security Council Resolution 471|Resolution 471]]: " ... 'expresses deep concern' at Israel's failure to abide by the Fourth Geneva Convention".
-# [[United Nations Security Council Resolution 474|Resolution 474]]
-# [[United Nations Security Council Resolution 476|Resolution 476]]: " ... 'reiterates' that Israel's claim to Jerusalem are 'null and void'".
-# [[United Nations Security Council Resolution 478|Resolution 478]] (20 August 1980): 'censures (Israel) in the strongest terms' for its claim to [[Jerusalem]] in its 'Basic Law'.
-# [[United Nations Security Council Resolution 481|Resolution 481]]
-# [[United Nations Security Council Resolution 483|Resolution 483]]
-# [[United Nations Security Council Resolution 484|Resolution 484]]: " ... 'declares it imperative' that Israel re-admit two deported Palestinian mayors".
-# [[United Nations Security Council Resolution 485|Resolution 485]]
-# [[United Nations Security Council Resolution 487|Resolution 487]]: " ... 'strongly condemns' Israel for its attack on Iraq's nuclear facility".
-# [[United Nations Security Council Resolution 488|Resolution 488]]
-# [[United Nations Security Council Resolution 493|Resolution 493]]
-# [[United Nations Security Council Resolution 497|Resolution 497]] (17 December 1981) decides that Israel's annexation of Syria's Golan Heights is 'null and void' and demands that Israel rescinds its decision forthwith.
-# [[United Nations Security Council Resolution 498|Resolution 498]]: " ... 'calls' on Israel to withdraw from Lebanon".
-# [[United Nations Security Council Resolution 501|Resolution 501]]: " ... 'calls' on Israel to stop attacks against Lebanon and withdraw its troops".
-# [[United Nations Security Council Resolution 506|Resolution 506]]
-# [[United Nations Security Council Resolution 508|Resolution 508]]:
-# [[United Nations Security Council Resolution 509|Resolution 509]]: " ... 'demands' that Israel withdraw its forces forthwith and unconditionally from Lebanon".
-# [[United Nations Security Council Resolution 511|Resolution 511]]
-# [[United Nations Security Council Resolution 515|Resolution 515]]: " ... 'demands' that Israel lift its siege of Beirut and allow food supplies to be brought in".
-# [[United Nations Security Council Resolution 516|Resolution 516]]
-# [[United Nations Security Council Resolution 517|Resolution 517]]: " ... 'censures' Israel for failing to obey UN resolutions and demands that Israel withdraw its forces from Lebanon".
-# [[United Nations Security Council Resolution 518|Resolution 518]]: " ... 'demands' that Israel cooperate fully with UN forces in Lebanon".
-# [[United Nations Security Council Resolution 519|Resolution 519]]
-# [[United Nations Security Council Resolution 520|Resolution 520]]: " ... 'condemns' Israel's attack into West Beirut".
-# [[United Nations Security Council Resolution 523|Resolution 523]]
-# [[United Nations Security Council Resolution 524|Resolution 524]]
-# [[United Nations Security Council Resolution 529|Resolution 529]]
-# [[United Nations Security Council Resolution 531|Resolution 531]]
-# [[United Nations Security Council Resolution 536|Resolution 536]]
-# [[United Nations Security Council Resolution 538|Resolution 538]]
-# [[United Nations Security Council Resolution 543|Resolution 543]]
-# [[United Nations Security Council Resolution 549|Resolution 549]]
-# [[United Nations Security Council Resolution 551|Resolution 551]]
-# [[United Nations Security Council Resolution 555|Resolution 555]]
-# [[United Nations Security Council Resolution 557|Resolution 557]]
-# [[United Nations Security Council Resolution 561|Resolution 561]]
-# [[United Nations Security Council Resolution 563|Resolution 563]]
-# [[United Nations Security Council Resolution 573|Resolution 573]]: " ... 'condemns' Israel 'vigorously' for bombing Tunisia in attack on PLO headquarters.
-# [[United Nations Security Council Resolution 575|Resolution 575]]
-# [[United Nations Security Council Resolution 576|Resolution 576]]
-# [[United Nations Security Council Resolution 583|Resolution 583]]
-# [[United Nations Security Council Resolution 584|Resolution 584]]
-# [[United Nations Security Council Resolution 586|Resolution 586]]
-# [[United Nations Security Council Resolution 587|Resolution 587]] " ... 'takes note' of previous calls on Israel to withdraw its forces from Lebanon and urges all parties to withdraw".
-# [[United Nations Security Council Resolution 590|Resolution 590]]
-# [[United Nations Security Council Resolution 592|Resolution 592]]: " ... 'strongly deplores' the killing of Palestinian students at Bir Zeit University by Israeli troops".
-# [[United Nations Security Council Resolution 594|Resolution 594]]
-# [[United Nations Security Council Resolution 596|Resolution 596]]
-# [[United Nations Security Council Resolution 599|Resolution 599]]
-# [[United Nations Security Council Resolution 603|Resolution 603]]
