| Mode | Name | Size | |
|---|---|---|---|
| d--------- | aes | 900 | logplain |
| d--------- | boring | 124 | logplain |
| d--------- | cipher | 775 | logplain |
| -rw-r--r-- | crypto.go | 6919 | logplain |
| d--------- | des | 235 | logplain |
| d--------- | dsa | 73 | logplain |
| d--------- | ecdh | 147 | logplain |
| d--------- | ecdsa | 488 | logplain |
| d--------- | ed25519 | 166 | logplain |
| d--------- | elliptic | 279 | logplain |
| d--------- | hmac | 75 | logplain |
| d--------- | internal | 370 | logplain |
| -rw-r--r-- | issue21104_test.go | 1849 | logplain |
| d--------- | md5 | 664 | logplain |
| -rw-r--r-- | purego_test.go | 1867 | logplain |
| d--------- | rand | 610 | logplain |
| d--------- | rc4 | 73 | logplain |
| d--------- | rsa | 513 | logplain |
| d--------- | sha1 | 778 | logplain |
| d--------- | sha256 | 122 | logplain |
| d--------- | sha512 | 79 | logplain |
| d--------- | subtle | 127 | logplain |
| d--------- | tls | 1842 | logplain |
| d--------- | x509 | 1749 | logplain |
