| Mode | Name | Size | |
|---|---|---|---|
| d--------- | aes | 73 | logplain |
| d--------- | boring | 124 | logplain |
| d--------- | cipher | 784 | logplain |
| -rw-r--r-- | crypto.go | 8864 | logplain |
| -rw-r--r-- | crypto_test.go | 4862 | logplain |
| d--------- | des | 235 | logplain |
| d--------- | dsa | 73 | logplain |
| d--------- | ecdh | 147 | logplain |
| d--------- | ecdsa | 316 | logplain |
| d--------- | ed25519 | 166 | logplain |
| d--------- | elliptic | 237 | logplain |
| d--------- | fips140 | 170 | logplain |
| d--------- | hkdf | 118 | logplain |
| d--------- | hmac | 75 | logplain |
| d--------- | hpke | 341 | logplain |
| d--------- | internal | 499 | logplain |
| -rw-r--r-- | issue21104_test.go | 1849 | logplain |
| d--------- | md5 | 664 | logplain |
| d--------- | mlkem | 156 | logplain |
| d--------- | pbkdf2 | 79 | logplain |
| -rw-r--r-- | purego_test.go | 1944 | logplain |
| d--------- | rand | 268 | logplain |
| d--------- | rc4 | 73 | logplain |
| d--------- | rsa | 514 | logplain |
| d--------- | sha1 | 734 | logplain |
| d--------- | sha256 | 122 | logplain |
| d--------- | sha3 | 75 | logplain |
| d--------- | sha512 | 79 | logplain |
| d--------- | subtle | 284 | logplain |
| d--------- | tls | 1997 | logplain |
| d--------- | x509 | 1846 | logplain |
