| Age | Commit message (Collapse) | Author |
|
The compressor type is fairly large: 656616 bytes on amd64.
Before this patch, it had fields of slice and interface type
near the end of the struct. As those types always contain pointers,
the ptrBytes value in the type descriptor was quite large.
That forces the garbage collector to do extra work scanning for pointers,
and wastes a bit of executable space recording the gcmask for the type.
This patch moves the arrays to the end of the type,
fixing those minor issues.
Change-Id: I849a75a19cc61137c8797a1ea5a4c97e0f69b4db
Reviewed-on: https://go-review.googlesource.com/c/go/+/707596
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Cherry Mui <cherryyz@google.com>
Reviewed-by: Mark Freeman <markfreeman@google.com>
Auto-Submit: Ian Lance Taylor <iant@golang.org>
Reviewed-by: Joseph Tsai <joetsai@digital-static.net>
|
|
Find these replacements through https://pkg.go.dev/golang.org/x/tools/gopls/internal/analysis/modernize.
Change-Id: If88fe0e109b7c7557bfb3d3ffc15271af1ab5856
Reviewed-on: https://go-review.googlesource.com/c/go/+/668437
Reviewed-by: Sean Liao <sean@liao.dev>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
Auto-Submit: Sean Liao <sean@liao.dev>
Reviewed-by: David Chase <drchase@google.com>
|
|
This CL fixes a number of (all true positive) findings of vet's
copylock analyzer patched to treat the Bu{ff,uild}er types
as non-copyable after first use.
This does require imposing an additional indirection
between noder.writer and Encoder since the field is
embedded by value but its constructor now returns a pointer.
Updates golang/go#25907
Updates golang/go#47276
Change-Id: I0b4d77ac12bcecadf06a91709e695365da10766c
Reviewed-on: https://go-review.googlesource.com/c/go/+/635339
Reviewed-by: Robert Findley <rfindley@google.com>
Commit-Queue: Alan Donovan <adonovan@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Auto-Submit: Alan Donovan <adonovan@google.com>
|
|
Fix incorrect godoc links related to the use of the name "Reader" for
different things in the various compress/* packages:
- in compress/flate Reader is the interface describing the underlying reader,
not the decompressor as in other packages, so "returned reader" must
not be linked to Reader.
- in compress/lzw and compress/gzip Reader is the decompressor, not the
interface of the underlying reader, so "underlying reader" must not
be linked to Reader.
With this patch the formatting of "underlying reader" and "returned
reader" is consistent accross compress/* packages.
Change-Id: Iea315fd5ee5b6c177855693d68841f3709a382cf
Reviewed-on: https://go-review.googlesource.com/c/go/+/655335
Reviewed-by: Junyang Shao <shaojunyang@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Auto-Submit: Ian Lance Taylor <iant@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
|
|
doc links
Add godoc links to compress/* package doc.
Change-Id: I768ca250a39b0bb70eca35ac5b3b77ead73ca5f7
Reviewed-on: https://go-review.googlesource.com/c/go/+/655057
Reviewed-by: Ian Lance Taylor <iant@google.com>
Auto-Submit: Ian Lance Taylor <iant@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Junyang Shao <shaojunyang@google.com>
|
|
Change-Id: I27e86c221da7f541c4823f501801e02942c9a829
Reviewed-on: https://go-review.googlesource.com/c/go/+/649935
Auto-Submit: Ian Lance Taylor <iant@google.com>
Reviewed-by: Michael Knyszek <mknyszek@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
|
|
The new bootstrap toolchain allows us to use the built-in clear.
Updates #64751
Change-Id: Ic363e1059f34c46eaa4267c0b40a4ed8d5b3961b
GitHub-Last-Rev: 46ca735bfcd99a9874d7904a705970ed0cadf61c
GitHub-Pull-Request: golang/go#69253
Reviewed-on: https://go-review.googlesource.com/c/go/+/610516
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Auto-Submit: Ian Lance Taylor <iant@google.com>
|
|
Fix typos in ~30 files
Change-Id: Ie433aea01e7d15944c1e9e103691784876d5c1f9
GitHub-Last-Rev: bbaeb3d1f88a5fa6bbb69607b1bd075f496a7894
GitHub-Pull-Request: golang/go#68964
Reviewed-on: https://go-review.googlesource.com/c/go/+/606955
Auto-Submit: Ian Lance Taylor <iant@google.com>
Reviewed-by: Cherry Mui <cherryyz@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
|
|
Overall, there are 32 bytes reduced.
Change-Id: I455bf0874b33fa47719f42618e4800c7ff2a9e88
GitHub-Last-Rev: 7670344c4a643afdec0fdae3d34fdb8ccd81205f
GitHub-Pull-Request: golang/go#67010
Reviewed-on: https://go-review.googlesource.com/c/go/+/581355
Reviewed-by: Joedian Reid <joedian@google.com>
Reviewed-by: Keith Randall <khr@google.com>
Auto-Submit: Keith Randall <khr@golang.org>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Keith Randall <khr@golang.org>
|
|
Change-Id: Ic1fc777b9a4e8262851e27646d53a0ec4fe55b64
Reviewed-on: https://go-review.googlesource.com/c/go/+/535076
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Run-TryBot: shuang cui <imcusg@gmail.com>
Auto-Submit: Ian Lance Taylor <iant@google.com>
Auto-Submit: Dmitri Shuralyov <dmitshur@golang.org>
TryBot-Result: Gopher Robot <gobot@golang.org>
Reviewed-by: Joseph Tsai <joetsai@digital-static.net>
Reviewed-by: Dmitri Shuralyov <dmitshur@golang.org>
|
|
Change-Id: Ia6e88aec59cb294e8b303a00fcd69f4cbf0dc09a
Reviewed-on: https://go-review.googlesource.com/c/go/+/534759
Reviewed-by: Ian Lance Taylor <iant@google.com>
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Auto-Submit: Ian Lance Taylor <iant@google.com>
Run-TryBot: shuang cui <imcusg@gmail.com>
|
|
The special treatment of io.ByteReader is somewhat significant.
Linkify references to that type from documentation.
Change-Id: I77c06e4c6b957d107638e2ff2a4c58148b396ed3
Reviewed-on: https://go-review.googlesource.com/c/go/+/525016
Reviewed-by: Matthew Dempsky <mdempsky@google.com>
Run-TryBot: Joseph Tsai <joetsai@digital-static.net>
Reviewed-by: Ian Lance Taylor <iant@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Auto-Submit: Joseph Tsai <joetsai@digital-static.net>
|
|
Fix spelling errors discovered using https://github.com/codespell-project/codespell. Errors in data files and vendored packages are ignored.
Change-Id: I83c7818222f2eea69afbd270c15b7897678131dc
GitHub-Last-Rev: 3491615b1b82832cc0064f535786546e89aa6184
GitHub-Pull-Request: golang/go#60758
Reviewed-on: https://go-review.googlesource.com/c/go/+/502576
Auto-Submit: Michael Pratt <mpratt@google.com>
Run-TryBot: Michael Pratt <mpratt@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Reviewed-by: Michael Pratt <mpratt@google.com>
|
|
The existing implementation allocates a new 4KB buffer each time it opens flate-encoded file in a zip archive. This commit allows the flate reader to reuse the buffer on call Reset instead of allocating a new one.
It is noticeable when a zip archive contains a huge amount of files, e.g. zip archive has 50_000 files, for each file 4KB buffer is allocated, so it is 200MB memory allocations. If files are read sequentially only one buffer is needed.
Fixes #59774
Change-Id: Ib16336b101ba58e8f0f30a45dc5fd4eeebc801a1
GitHub-Last-Rev: f3f395b2ad95b7ad7ce9df6f5e49c7b6a0627627
GitHub-Pull-Request: golang/go#59775
Reviewed-on: https://go-review.googlesource.com/c/go/+/487675
Run-TryBot: Ian Lance Taylor <iant@golang.org>
Auto-Submit: Ian Lance Taylor <iant@google.com>
Run-TryBot: Ian Lance Taylor <iant@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Reviewed-by: Matthew Dempsky <mdempsky@google.com>
|
|
Change-Id: I69065f8adf101fdb28682c55997f503013a50e29
Reviewed-on: https://go-review.googlesource.com/c/go/+/449757
Auto-Submit: Ian Lance Taylor <iant@google.com>
Reviewed-by: Joedian Reid <joedian@golang.org>
Reviewed-by: Keith Randall <khr@google.com>
Reviewed-by: Keith Randall <khr@golang.org>
TryBot-Result: Gopher Robot <gobot@golang.org>
Run-TryBot: Joedian Reid <joedian@golang.org>
Run-TryBot: Ian Lance Taylor <iant@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
|
|
Change-Id: Ia2b376d134d4fd273924de2e4cdee9eba5a15c57
Reviewed-on: https://go-review.googlesource.com/c/go/+/436707
Reviewed-by: Ian Lance Taylor <iant@google.com>
Run-TryBot: Ian Lance Taylor <iant@google.com>
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
Auto-Submit: Ian Lance Taylor <iant@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
|
|
Calling close is no longer necessary.
It was was originally necessary to cleanup goroutines
spawned to decompress the stream.
This has not been the case since CL 4548079.
Update the documentation to mention how it handles trailing data
after the end of the DEFLATE stream.
Change-Id: Ieacba264230560713b7b8d604665223fd096f4ec
Reviewed-on: https://go-review.googlesource.com/c/go/+/430377
Run-TryBot: Joseph Tsai <joetsai@digital-static.net>
Auto-Submit: Joseph Tsai <joetsai@digital-static.net>
TryBot-Result: Gopher Robot <gobot@golang.org>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Reviewed-by: Than McIntosh <thanm@google.com>
|
|
Change-Id: I68538a50c22b02cdb5aa2a889f9440fed7b94c54
GitHub-Last-Rev: aaac9e78340ac482e9cd1b506a035f271c29648c
GitHub-Pull-Request: golang/go#52944
Reviewed-on: https://go-review.googlesource.com/c/go/+/406835
Reviewed-by: Bryan Mills <bcmills@google.com>
Reviewed-by: Robert Griesemer <gri@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Run-TryBot: Bryan Mills <bcmills@google.com>
Auto-Submit: Bryan Mills <bcmills@google.com>
|
|
After CL 404696 hewH is no longer used outide the loop and val can be
used inside the loop instead. This leads to another slight improvement
in some benchmarks (only non-zero results reported):
name old time/op new time/op delta
Decode/Digits/Huffman/1e4-4 125µs ±40% 96µs ± 7% -22.72% (p=0.000 n=10+10)
Decode/Digits/Huffman/1e5-4 1.02ms ± 4% 0.97ms ± 3% -4.29% (p=0.000 n=10+10)
Decode/Digits/Huffman/1e6-4 10.5ms ± 3% 10.1ms ± 2% -3.34% (p=0.000 n=10+9)
Decode/Digits/Speed/1e4-4 130µs ± 5% 119µs ± 3% -8.33% (p=0.000 n=10+10)
Decode/Digits/Speed/1e5-4 1.32ms ± 3% 1.26ms ± 4% -4.14% (p=0.001 n=10+10)
Decode/Digits/Speed/1e6-4 13.4ms ± 3% 12.8ms ± 3% -4.64% (p=0.000 n=10+10)
Decode/Digits/Default/1e4-4 142µs ±19% 124µs ± 3% -12.75% (p=0.000 n=10+9)
Decode/Digits/Default/1e5-4 1.33ms ± 4% 1.27ms ± 2% -4.45% (p=0.000 n=10+10)
Decode/Digits/Compression/1e4-4 132µs ± 4% 126µs ± 3% -4.59% (p=0.000 n=10+10)
Decode/Digits/Compression/1e5-4 1.31ms ± 4% 1.28ms ± 3% -2.12% (p=0.015 n=10+10)
Decode/Digits/Compression/1e6-4 13.2ms ± 3% 12.8ms ± 4% -3.36% (p=0.000 n=10+10)
Decode/Newton/Huffman/1e4-4 138µs ± 5% 128µs ± 3% -7.55% (p=0.000 n=10+9)
Decode/Newton/Huffman/1e5-4 1.25ms ± 1% 1.23ms ± 3% -2.21% (p=0.027 n=8+10)
Decode/Newton/Huffman/1e6-4 13.0ms ± 5% 12.2ms ± 5% -6.54% (p=0.000 n=10+10)
Decode/Newton/Speed/1e4-4 128µs ± 3% 118µs ± 4% -7.34% (p=0.000 n=9+10)
Decode/Newton/Speed/1e5-4 1.06ms ± 3% 1.02ms ± 3% -3.58% (p=0.001 n=9+10)
Decode/Newton/Speed/1e6-4 10.4ms ± 4% 10.1ms ± 3% -3.15% (p=0.003 n=10+10)
Decode/Newton/Compression/1e4-4 105µs ± 2% 108µs ± 5% +2.82% (p=0.043 n=9+10)
Encode/Digits/Speed/1e5-4 1.65ms ± 2% 1.70ms ± 4% +2.77% (p=0.003 n=8+10)
Encode/Newton/Default/1e6-4 58.0ms ± 2% 57.0ms ± 1% -1.59% (p=0.001 n=9+9)
name old speed new speed delta
Decode/Digits/Huffman/1e4-4 82.2MB/s ±30% 103.9MB/s ± 8% +26.38% (p=0.000 n=10+10)
Decode/Digits/Huffman/1e5-4 98.5MB/s ± 4% 102.9MB/s ± 3% +4.46% (p=0.000 n=10+10)
Decode/Digits/Huffman/1e6-4 95.6MB/s ± 3% 98.9MB/s ± 2% +3.44% (p=0.000 n=10+9)
Decode/Digits/Speed/1e4-4 76.9MB/s ± 5% 83.8MB/s ± 3% +9.06% (p=0.000 n=10+10)
Decode/Digits/Speed/1e5-4 75.8MB/s ± 3% 79.1MB/s ± 4% +4.34% (p=0.001 n=10+10)
Decode/Digits/Speed/1e6-4 74.4MB/s ± 3% 78.0MB/s ± 3% +4.86% (p=0.000 n=10+10)
Decode/Digits/Default/1e4-4 70.7MB/s ±17% 80.6MB/s ± 2% +13.93% (p=0.000 n=10+9)
Decode/Digits/Default/1e5-4 75.4MB/s ± 4% 78.9MB/s ± 3% +4.60% (p=0.000 n=10+10)
Decode/Digits/Compression/1e4-4 75.8MB/s ± 3% 79.4MB/s ± 3% +4.79% (p=0.000 n=10+10)
Decode/Digits/Compression/1e5-4 76.5MB/s ± 4% 78.1MB/s ± 3% +2.15% (p=0.015 n=10+10)
Decode/Digits/Compression/1e6-4 75.7MB/s ± 3% 78.3MB/s ± 4% +3.49% (p=0.000 n=10+10)
Decode/Newton/Huffman/1e4-4 72.4MB/s ± 5% 78.3MB/s ± 3% +8.13% (p=0.000 n=10+9)
Decode/Newton/Huffman/1e5-4 79.8MB/s ± 1% 81.6MB/s ± 3% +2.29% (p=0.026 n=8+10)
Decode/Newton/Huffman/1e6-4 76.9MB/s ± 5% 82.2MB/s ± 5% +6.96% (p=0.000 n=10+10)
Decode/Newton/Speed/1e4-4 78.4MB/s ± 3% 84.6MB/s ± 4% +7.92% (p=0.000 n=9+10)
Decode/Newton/Speed/1e5-4 94.2MB/s ± 3% 97.7MB/s ± 3% +3.72% (p=0.001 n=9+10)
Decode/Newton/Speed/1e6-4 96.0MB/s ± 4% 99.1MB/s ± 3% +3.24% (p=0.003 n=10+10)
Decode/Newton/Compression/1e4-4 95.2MB/s ± 2% 92.6MB/s ± 5% -2.67% (p=0.043 n=9+10)
Encode/Digits/Speed/1e5-4 60.6MB/s ± 2% 59.0MB/s ± 4% -2.66% (p=0.002 n=8+10)
Encode/Newton/Default/1e6-4 17.3MB/s ± 2% 17.5MB/s ± 1% +1.60% (p=0.001 n=9+9)
Change-Id: I833b008fe5b67cd17ffdfbec22a3e4b10fcddece
Reviewed-on: https://go-review.googlesource.com/c/go/+/406754
Reviewed-by: Joseph Tsai <joetsai@digital-static.net>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Auto-Submit: Tobias Klauser <tobias.klauser@gmail.com>
Run-TryBot: Tobias Klauser <tobias.klauser@gmail.com>
Reviewed-by: Michael Knyszek <mknyszek@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
|
|
After CL 20929, the only remaining uses of d.hash are immediately
after it is set.
Benchmarks where benchstat reports a non-zero delta:
name old time/op new time/op delta
Decode/Newton/Huffman/1e5-12 982µs ± 6% 922µs ± 4% -6.12% (p=0.000 n=10+10)
Decode/Newton/Huffman/1e6-12 8.14ms ± 2% 7.71ms ± 2% -5.19% (p=0.000 n=10+10)
Encode/Digits/Huffman/1e5-12 241µs ± 0% 239µs ± 0% -0.62% (p=0.000 n=9+10)
Encode/Digits/Speed/1e4-12 113µs ± 0% 114µs ± 0% +1.21% (p=0.000 n=9+8)
Encode/Digits/Speed/1e5-12 1.04ms ± 0% 1.05ms ± 0% +0.22% (p=0.027 n=9+8)
Encode/Digits/Speed/1e6-12 10.3ms ± 0% 10.3ms ± 0% +0.16% (p=0.036 n=9+8)
Encode/Digits/Default/1e4-12 193µs ± 0% 195µs ± 1% +0.77% (p=0.010 n=8+8)
Encode/Digits/Default/1e5-12 2.92ms ± 1% 2.93ms ± 0% +0.54% (p=0.002 n=8+8)
Encode/Digits/Compression/1e4-12 193µs ± 0% 194µs ± 0% +0.67% (p=0.000 n=8+8)
Encode/Digits/Compression/1e5-12 2.92ms ± 0% 2.93ms ± 0% +0.53% (p=0.002 n=8+8)
Encode/Digits/Compression/1e6-12 31.0ms ± 1% 31.2ms ± 0% +0.80% (p=0.000 n=10+9)
Encode/Newton/Huffman/1e4-12 34.8µs ± 1% 34.3µs ± 0% -1.31% (p=0.000 n=9+10)
Encode/Newton/Huffman/1e5-12 294µs ± 0% 291µs ± 0% -1.09% (p=0.000 n=8+9)
Encode/Newton/Huffman/1e6-12 2.91ms ± 0% 2.89ms ± 0% -0.89% (p=0.000 n=8+9)
Encode/Newton/Speed/1e5-12 838µs ± 0% 836µs ± 0% -0.18% (p=0.015 n=8+8)
Encode/Newton/Speed/1e6-12 8.35ms ± 0% 8.28ms ± 1% -0.89% (p=0.000 n=8+10)
Encode/Newton/Default/1e5-12 3.55ms ± 0% 3.54ms ± 0% -0.23% (p=0.027 n=8+9)
Encode/Newton/Default/1e6-12 37.4ms ± 0% 37.3ms ± 0% -0.18% (p=0.001 n=9+8)
Encode/Newton/Compression/1e6-12 53.3ms ± 0% 53.1ms ± 0% -0.25% (p=0.010 n=10+9)
name old speed new speed delta
Decode/Newton/Huffman/1e5-12 102MB/s ± 6% 109MB/s ± 4% +6.48% (p=0.000 n=10+10)
Decode/Newton/Huffman/1e6-12 123MB/s ± 2% 130MB/s ± 2% +5.49% (p=0.000 n=10+10)
Encode/Digits/Huffman/1e5-12 416MB/s ± 0% 418MB/s ± 0% +0.62% (p=0.000 n=9+10)
Encode/Digits/Speed/1e4-12 88.9MB/s ± 0% 87.8MB/s ± 0% -1.19% (p=0.000 n=9+8)
Encode/Digits/Speed/1e5-12 95.7MB/s ± 0% 95.5MB/s ± 0% -0.22% (p=0.025 n=9+8)
Encode/Digits/Speed/1e6-12 97.5MB/s ± 0% 97.3MB/s ± 0% -0.16% (p=0.026 n=9+8)
Encode/Digits/Default/1e4-12 51.7MB/s ± 0% 51.3MB/s ± 1% -0.76% (p=0.007 n=8+8)
Encode/Digits/Default/1e5-12 34.3MB/s ± 1% 34.1MB/s ± 0% -0.54% (p=0.001 n=8+8)
Encode/Digits/Compression/1e4-12 51.8MB/s ± 0% 51.5MB/s ± 0% -0.66% (p=0.000 n=8+8)
Encode/Digits/Compression/1e5-12 34.3MB/s ± 0% 34.1MB/s ± 0% -0.53% (p=0.002 n=8+8)
Encode/Digits/Compression/1e6-12 32.3MB/s ± 1% 32.0MB/s ± 0% -0.79% (p=0.000 n=10+9)
Encode/Newton/Huffman/1e4-12 288MB/s ± 1% 291MB/s ± 0% +1.33% (p=0.000 n=9+10)
Encode/Newton/Huffman/1e5-12 340MB/s ± 0% 344MB/s ± 0% +1.10% (p=0.000 n=8+9)
Encode/Newton/Huffman/1e6-12 343MB/s ± 0% 346MB/s ± 0% +0.90% (p=0.000 n=8+9)
Encode/Newton/Speed/1e5-12 119MB/s ± 0% 120MB/s ± 0% +0.18% (p=0.014 n=8+8)
Encode/Newton/Speed/1e6-12 120MB/s ± 0% 121MB/s ± 1% +0.90% (p=0.000 n=8+10)
Encode/Newton/Default/1e5-12 28.2MB/s ± 0% 28.3MB/s ± 0% +0.23% (p=0.029 n=8+9)
Encode/Newton/Default/1e6-12 26.7MB/s ± 0% 26.8MB/s ± 0% +0.20% (p=0.000 n=9+7)
Encode/Newton/Compression/1e6-12 18.8MB/s ± 0% 18.8MB/s ± 0% +0.25% (p=0.012 n=10+9)
Change-Id: I8ba0efcf5d42595d856082656b45f87bb3d7be0f
Reviewed-on: https://go-review.googlesource.com/c/go/+/404696
Auto-Submit: Ian Lance Taylor <iant@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
Reviewed-by: Joseph Tsai <joetsai@digital-static.net>
Run-TryBot: Ian Lance Taylor <iant@google.com>
|
|
The assignment operation in the program seems to be redundant, the first judgment will continue to overwrite the previous value.
The subsequent slicing operation will cut all the values without frequency.
Change-Id: Id59fc36dd5bacfde881edaf0d9c1af5348286611
Reviewed-on: https://go-review.googlesource.com/c/go/+/244157
TryBot-Result: Gopher Robot <gobot@golang.org>
Auto-Submit: Ian Lance Taylor <iant@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Reviewed-by: David Chase <drchase@google.com>
Reviewed-by: Joe Tsai <joetsai@google.com>
Run-TryBot: Ian Lance Taylor <iant@google.com>
|
|
The compressor methods already have logic for handling a sticky error.
Merge the logic from CL 136475 into that.
This slightly changes the error message to be more sensible
in the situation where it's returned by Flush.
Updates #27741
Change-Id: Ie34cf3164d0fa6bd0811175ca467dbbcb3be1395
Reviewed-on: https://go-review.googlesource.com/c/go/+/403514
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Run-TryBot: Ian Lance Taylor <iant@google.com>
Auto-Submit: Ian Lance Taylor <iant@google.com>
|
|
Previously flate.Writer allowed writes after Close, and this behavior
could lead to stream corruption.
Fixes #27741
Change-Id: Iee1ac69f8199232f693dba77b275f7078257b582
Reviewed-on: https://go-review.googlesource.com/c/go/+/136475
Run-TryBot: Ian Lance Taylor <iant@golang.org>
TryBot-Result: Gopher Robot <gobot@golang.org>
Auto-Submit: Ian Lance Taylor <iant@google.com>
Reviewed-by: Joseph Tsai <joetsai@digital-static.net>
Reviewed-by: Carlos Amedee <carlos@golang.org>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Run-TryBot: Ian Lance Taylor <iant@google.com>
|
|
[This CL is part of a sequence implementing the proposal #51082.
The design doc is at https://go.dev/s/godocfmt-design.]
Run the updated gofmt, which reformats doc comments,
on the main repository. Vendored files are excluded.
For #51082.
Change-Id: I7332f099b60f716295fb34719c98c04eb1a85407
Reviewed-on: https://go-review.googlesource.com/c/go/+/384268
Reviewed-by: Jonathan Amsterdam <jba@google.com>
Reviewed-by: Ian Lance Taylor <iant@golang.org>
|
|
A run of lines that are indented with any number of spaces or tabs
format as a <pre> block. This commit fixes various doc comments
that format badly according to that (standard) rule.
For example, consider:
// - List item.
// Second line.
// - Another item.
Because the - lines are unindented, this is actually two paragraphs
separated by a one-line <pre> block. This CL rewrites it to:
// - List item.
// Second line.
// - Another item.
Today, that will format as a single <pre> block.
In a future release, we hope to format it as a bulleted list.
Various other minor fixes as well, all in preparation for reformatting.
For #51082.
Change-Id: I95cf06040d4186830e571cd50148be3bf8daf189
Reviewed-on: https://go-review.googlesource.com/c/go/+/384257
Trust: Russ Cox <rsc@golang.org>
Run-TryBot: Russ Cox <rsc@golang.org>
Reviewed-by: Ian Lance Taylor <iant@golang.org>
TryBot-Result: Gopher Robot <gobot@golang.org>
|
|
As part of #42026, these helpers from io/ioutil were moved to os.
(ioutil.TempFile and TempDir became os.CreateTemp and MkdirTemp.)
Update the Go tree to use the preferred names.
As usual, code compiled with the Go 1.4 bootstrap toolchain
and code vendored from other sources is excluded.
ReadDir changes are in a separate CL, because they are not a
simple search and replace.
For #42026.
Change-Id: If318df0216d57e95ea0c4093b89f65e5b0ababb3
Reviewed-on: https://go-review.googlesource.com/c/go/+/266365
Trust: Russ Cox <rsc@golang.org>
Run-TryBot: Russ Cox <rsc@golang.org>
TryBot-Result: Go Bot <gobot@golang.org>
Reviewed-by: Ian Lance Taylor <iant@golang.org>
|
|
The old ioutil references are still valid, but update our code
to reflect best practices and get used to the new locations.
Code compiled with the bootstrap toolchain
(cmd/asm, cmd/dist, cmd/compile, debug/elf)
must remain Go 1.4-compatible and is excluded.
Also excluded vendored code.
For #41190.
Change-Id: I6d86f2bf7bc37a9d904b6cee3fe0c7af6d94d5b1
Reviewed-on: https://go-review.googlesource.com/c/go/+/263142
Trust: Russ Cox <rsc@golang.org>
Run-TryBot: Russ Cox <rsc@golang.org>
TryBot-Result: Go Bot <gobot@golang.org>
Reviewed-by: Emmanuel Odeke <emm.odeke@gmail.com>
|
|
The fastest compression mode can pick up a false match for every 2GB
of input data resulting in incorrectly decompressed data.
Since matches are allowed to be up to and including at maxMatchOffset
we must offset the buffer by an additional element to prevent the first
4 bytes to match after an out-of-reach value after shiftOffsets has
been called.
We offset by `maxMatchOffset + 1` so offset 0 in the table will now
fail the `if offset > maxMatchOffset` in all cases.
Fixes #41420
Change-Id: If1fbe01728e132b8a207e3f3f439edd832dcc710
GitHub-Last-Rev: 50fabab0da874c37543b139459a810e12e83cee2
GitHub-Pull-Request: golang/go#41477
Reviewed-on: https://go-review.googlesource.com/c/go/+/255879
Reviewed-by: Matthew Dempsky <mdempsky@google.com>
Run-TryBot: Matthew Dempsky <mdempsky@google.com>
TryBot-Result: Go Bot <gobot@golang.org>
Trust: Joe Tsai <thebrokentoaster@gmail.com>
Trust: Matthew Dempsky <mdempsky@google.com>
|
|
In https://golang.org/cl/16528, a goto loop was chosen over a regular
for loop since that would make the function inlinable.
Thanks to the recent https://golang.org/cl/256459, for loops without a
label can now be inlined. So we can undo the workaround and simplify the
code.
Also add the function to TestIntendedInlining, which passes both before
and after the change, as expected.
For #14768.
Change-Id: Ie5df55a6bcb07c538ca331eef2f908807ff0b516
Reviewed-on: https://go-review.googlesource.com/c/go/+/263037
Trust: Daniel Martí <mvdan@mvdan.cc>
Run-TryBot: Daniel Martí <mvdan@mvdan.cc>
Reviewed-by: Brad Fitzpatrick <bradfitz@golang.org>
TryBot-Result: Go Bot <gobot@golang.org>
|
|
(*huffmanBitWriter).reset
There is no correctness reason to zero out the w.bytes array in (w
*huffmanBitWriter).reset, since w.nbytes is correctly set to zero. The elements of
the bytes array are always written sequentially, with nbytes indicating how many
elements have been written, and are only read up to the current value of nybytes.
We have a pprof profile of a web server that compresses its request/responses, and
the zeroing in reset() is taking up 2.6% of the CPU time of the server (and could
be causing more slowdowns elsewhere due to its effects on the cache). This
overhead may be showing up especially because there are many request/responses
that are all fairly small.
I'm not sure if the zeroing of the bytes array was intended as extra protection of
data across reset uses in the same program, but no protection is needed as long as
