diff options
| author | Dennis Kuhnert <mail.kuhnert@gmail.com> | 2018-05-29 17:39:00 +0200 |
|---|---|---|
| committer | Ian Lance Taylor <iant@golang.org> | 2018-06-06 01:10:20 +0000 |
| commit | ebb8a1f8e6bf14ce4773e930870985571aaff932 (patch) | |
| tree | b82c94d0c39dd340dedc8be05c29952f24f3c165 /src/database/sql | |
| parent | d159d6108c4d7ba962bb6eea13f06590a76ac9e8 (diff) | |
| download | go-ebb8a1f8e6bf14ce4773e930870985571aaff932.tar.xz | |
cmd/go: output coverage report even if there are no test files
When using test -cover or -coverprofile the output for "no test files"
is the same format as for "no tests to run".
Fixes #24570
Change-Id: If05609411676d42d94c1feac4bc839974fae2cc1
Reviewed-on: https://go-review.googlesource.com/115095
Run-TryBot: Ian Lance Taylor <iant@golang.org>
TryBot-Result: Gobot Gobot <gobot@golang.org>
Reviewed-by: Ian Lance Taylor <iant@golang.org>
Diffstat (limited to 'src/database/sql')
0 files changed, 0 insertions, 0 deletions
