diff options
| author | Justin Tobler <jltobler@gmail.com> | 2026-03-02 15:45:24 -0600 |
|---|---|---|
| committer | Junio C Hamano <gitster@pobox.com> | 2026-03-02 13:54:52 -0800 |
| commit | e00bb8c76e18357da3a2098cdac2a3c2c312c17d (patch) | |
| tree | 3353c7e218deeb7bd8c3e2f2e335bf808049fb83 /tmp-objdir.c | |
| parent | e33ac9cc9e819f9de8ffe25c165393514cc61b12 (diff) | |
| download | git-e00bb8c76e18357da3a2098cdac2a3c2c312c17d.tar.xz | |
builtin/repo: add OID annotations to table output
The "structure" output for git-repo(1) does not show the corresponding
OIDs for the largest objects in its "table" output. Update the output to
include a list of OID annotations with an index to the corresponding row
in the table.
Signed-off-by: Justin Tobler <jltobler@gmail.com>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
Diffstat (limited to 'tmp-objdir.c')
0 files changed, 0 insertions, 0 deletions
