aboutsummaryrefslogtreecommitdiff
path: root/t
diff options
context:
space:
mode:
authorJustin Tobler <jltobler@gmail.com>2026-03-02 15:45:24 -0600
committerJunio C Hamano <gitster@pobox.com>2026-03-02 13:54:52 -0800
commite00bb8c76e18357da3a2098cdac2a3c2c312c17d (patch)
tree3353c7e218deeb7bd8c3e2f2e335bf808049fb83 /t
parente33ac9cc9e819f9de8ffe25c165393514cc61b12 (diff)
downloadgit-e00bb8c76e18357da3a2098cdac2a3c2c312c17d.tar.xz
builtin/repo: add OID annotations to table output
The "structure" output for git-repo(1) does not show the corresponding OIDs for the largest objects in its "table" output. Update the output to include a list of OID annotations with an index to the corresponding row in the table. Signed-off-by: Justin Tobler <jltobler@gmail.com> Signed-off-by: Junio C Hamano <gitster@pobox.com>
Diffstat (limited to 't')
-rwxr-xr-xt/t1901-repo-structure.sh145
1 files changed, 75 insertions, 70 deletions
diff --git a/t/t1901-repo-structure.sh b/t/t1901-repo-structure.sh
index 1999f325d0..918af7269f 100755
--- a/t/t1901-repo-structure.sh
+++ b/t/t1901-repo-structure.sh
@@ -27,41 +27,41 @@ test_expect_success 'empty repository' '
(
cd repo &&
cat >expect <<-\EOF &&
- | Repository structure | Value |
- | -------------------- | ------ |
- | * References | |
- | * Count | 0 |
- | * Branches | 0 |
- | * Tags | 0 |
- | * Remotes | 0 |
- | * Others | 0 |
- | | |
- | * Reachable objects | |
- | * Count | 0 |
- | * Commits | 0 |
- | * Trees | 0 |
- | * Blobs | 0 |
- | * Tags | 0 |
- | * Inflated size | 0 B |
- | * Commits | 0 B |
- | * Trees | 0 B |
- | * Blobs | 0 B |
- | * Tags | 0 B |
- | * Disk size | 0 B |
- | * Commits | 0 B |
- | * Trees | 0 B |
- | * Blobs | 0 B |
- | * Tags | 0 B |
- | | |
- | * Largest objects | |
- | * Commits | |
- | * Maximum size | 0 B |
- | * Trees | |
- | * Maximum size | 0 B |
- | * Blobs | |
- | * Maximum size | 0 B |
- | * Tags | |
- | * Maximum size | 0 B |
+ | Repository structure | Value |
+ | ------------------------ | ------ |
+ | * References | |
+ | * Count | 0 |
+ | * Branches | 0 |
+ | * Tags | 0 |
+ | * Remotes | 0 |
+ | * Others | 0 |
+ | | |
+ | * Reachable objects | |
+ | * Count | 0 |
+ | * Commits | 0 |
+ | * Trees | 0 |
+ | * Blobs | 0 |
+ | * Tags | 0 |
+ | * Inflated size | 0 B |
+ | * Commits | 0 B |
+ | * Trees | 0 B |
+ | * Blobs | 0 B |
+ | * Tags | 0 B |
+ | * Disk size | 0 B |
+ | * Commits | 0 B |
+ | * Trees | 0 B |
+ | * Blobs | 0 B |
+ | * Tags | 0 B |
+ | | |
+ | * Largest objects | |
+ | * Commits | |
+ | * Maximum size | 0 B |
+ | * Trees | |
+ | * Maximum size | 0 B |
+ | * Blobs | |
+ | * Maximum size | 0 B |
+ | * Tags | |
+ | * Maximum size | 0 B |
EOF
git repo structure >out 2>err &&
@@ -89,41 +89,46 @@ test_expect_success SHA1 'repository with references and objects' '
# git-rev-list(1) --disk-usage=human option printing the full
# "byte/bytes" unit string instead of just "B".
cat >expect <<-EOF &&
- | Repository structure | Value |
- | -------------------- | ---------- |
- | * References | |
- | * Count | 4 |
- | * Branches | 1 |
- | * Tags | 1 |
- | * Remotes | 1 |
- | * Others | 1 |
- | | |
- | * Reachable objects | |
- | * Count | 3.02 k |
- | * Commits | 1.01 k |
- | * Trees | 1.01 k |
- | * Blobs | 1.01 k |
- | * Tags | 1 |
- | * Inflated size | 16.03 MiB |
- | * Commits | 217.92 KiB |
- | * Trees | 15.81 MiB |
- | * Blobs | 11.68 KiB |
- | * Tags | 132 B |
- | * Disk size | $(object_type_disk_usage all true) |
- | * Commits | $(object_type_disk_usage commit true) |
- | * Trees | $(object_type_disk_usage tree true) |
- | * Blobs | $(object_type_disk_usage blob true) |
- | * Tags | $(object_type_disk_usage tag) B |
- | | |
- | * Largest objects | |
- | * Commits | |
- | * Maximum size | 223 B |
- | * Trees | |
- | * Maximum size | 32.29 KiB |
- | * Blobs | |
- | * Maximum size | 13 B |
- | * Tags | |
- | * Maximum size | 132 B |
+ | Repository structure | Value |
+ | ------------------------ | ---------- |
+ | * References | |
+ | * Count | 4 |
+ | * Branches | 1 |
+ | * Tags | 1 |
+ | * Remotes | 1 |
+ | * Others | 1 |
+ | | |
+ | * Reachable objects | |
+ | * Count | 3.02 k |
+ | * Commits | 1.01 k |
+ | * Trees | 1.01 k |
+ | * Blobs | 1.01 k |
+ | * Tags | 1 |
+ | * Inflated size | 16.03 MiB |
+ | * Commits | 217.92 KiB |
+ | * Trees | 15.81 MiB |
+ | * Blobs | 11.68 KiB |
+ | * Tags | 132 B |
+ | * Disk size | $(object_type_disk_usage all true) |
+ | * Commits | $(object_type_disk_usage commit true) |
+ | * Trees | $(object_type_disk_usage tree true) |
+ | * Blobs | $(object_type_disk_usage blob true) |
+ | * Tags | $(object_type_disk_usage tag) B |
+ | | |
+ | * Largest objects | |
+ | * Commits | |
+ | * Maximum size [1] | 223 B |
+ | * Trees | |
+ | * Maximum size [2] | 32.29 KiB |
+ | * Blobs | |
+ | * Maximum size [3] | 13 B |
+ | * Tags | |
+ | * Maximum size [4] | 132 B |
+
+ [1] 0dc91eb18580102a3a216c8bfecedeba2b9f9b9a
+ [2] 60665251ab71dbd8c18d9bf2174f4ee0d58aa06c
+ [3] 97d808e45116bf02103490294d3d46dad7a2ac62
+ [4] 4dae4f5954f5e6feb3577cfb1b181daa3fd3afd2
EOF
git repo structure >out 2>err &&